http://apps.who.int/ebola/en/current-situation/ebola-situation-report-20-may-2015
“The week to 17 May saw the highest weekly total of confirmed cases of Ebola virus disease (EVD) for over a month, with 35 cases reported from Guinea and Sierra Leone. This is a substantial increase compared with 9 cases reported the previous week”.
Country | Case definition | Cumulative cases | Cases in past 21 days | Cumulative deaths |
---|---|---|---|---|
Guinea | Confirmed | 3201 | 43 | 1988 |
Probable | 419 | * | 419 | |
Suspected | 15 | * | ‡ | |
Total | 3635 | 43 | 2407 | |
Liberia§ | Confirmed | 3151 | 0 | ‡ |
Probable | 1879 | * | ‡ | |
Suspected | 5636 | * | ‡ | |
Total | 10 666 | 0 | 4806 | |
Sierra Leone | Confirmed | 8605 | 19 | 3541 |
Probable | 287 | * | 208 | |
Suspected | 3740 | * | 158 | |
Total | 12 632 | 19 | 3907 | |
Total | Confirmed | 14 957 | 62 | ‡ |
Probable | 2585 | * | ‡ | |
Suspected | 9391 | * | ‡ | |
Total | 26 933 | 62 | 11 120 |
Note: Officially, Liberia is still Ebola free.