http://apps.who.int/ebola/current-situation/ebola-situation-report-29-april-2015
- 33 confirmed cases of Ebola (EVD) were reported in the week to 26 Apr
Confirmed, probable, and suspected EVD cases in Guinea, Liberia, and Sierra Leone
Country | Case definition | Cumulative cases | Cases in past 21 days | Cumulative deaths |
---|---|---|---|---|
Guinea | Confirmed | 3158 | 69 | 1962 |
Probable | 415 | * | 415 | |
Suspected | 11 | * | ‡ | |
Total | 3584 | 69 | 2377 (66%) | |
Liberia** | Confirmed | 3151 | 0 | ‡ |
Probable | 1879 | * | ‡ | |
Suspected | 5292 | * | ‡ | |
Total | 10 322 | 0 | 4608 (44.6%) | |
Sierra Leone | Confirmed | 8586 | 32 | 3533 |
Probable | 287 | * | 208 | |
Suspected | 3498 | * | 158 | |
Total | 12 371 | 32 | 3899 (31.5%) | |
Total | Confirmed | 14 895 | 101 | ‡ |
Probable | 2581 | * | ‡ | |
Suspected | 8801 | * | ‡ | |
Total | 26 277 | 101 | 10 884 (41.4%) |
Note: Figures in brackets () are mortality rates based on W.H.O. data which is not above questioning!