http://stockzoa.com/ticker/brk.b/
…Find out who bought Berkshire Hathaway…who holds a large position in Berkshire Hathaway.
Fund Name | Number of Shares | Share Valuation | As Of |
---|---|---|---|
Vanguard | 87.38M | $13.12B | Dec. 31, 2014 |
STATE STREET CORPORATION | 82.75M | $12.42B | Dec. 31, 2014 |
Bill & Melinda Gates Foundation Trust | 78.63M | $11.81B | Dec. 31, 2014 |
BlackRock Institutional Trust Company, N.A. | 47.22M | $7.09B | Dec. 31, 2014 |
Schroder Investment Management | 25.75M | $2.92B | Sept. 30, 2013 |
NORTHERN TRUST | 21.00M | $3.15B | Dec. 31, 2014 |
BlackRock Fund Advisors | 19.47M | $2.92B | Dec. 31, 2014 |
FMR | 16.20M | $2.24B | Sept. 30, 2014 |
Geode Capital Management | 14.31M | $2.15B | Dec. 31, 2014 |
Eagle Capital Management | 10.52M | $1.58B | Dec. 31, 2014 |
BlackRock | 9.98M | $1.50B | Dec. 31, 2014 |
Robeco Investment Management | 8.97M | $1.35B | Dec. 31, 2014 |
SUSQUEHANNA INTERNATIONAL | 7.68M | $1.06B | Sept. 30, 2014 |
Bank of America Corporation | 7.56M | $1.13B | Dec. 31, 2014 |
D. E. Shaw & Co | 7.40M | $1.02B | Sept. 30, 2014 |
ALLIANCEBERNSTEIN | 7.34M | $954.71M | June 30, 2014 |
JPMORGAN CHASE & CO | 7.32M | $830.79M | Sept. 30, 2013 |
MORGAN STANLEY | 7.11M | $1.07B | Dec. 31, 2014 |
TIAA-CREF Investment Management | 6.83M | $1.03B | Dec. 31, 2014 |
GOLDMAN SACHS | 6.80M | $806.58M | Dec. 31, 2013 |
FIDUCIARY MANAGEMENT INC /WI/ | 6.63M | $828.90M | March 31, 2014 |
http://stockzoa.com/ticker/brk.b/
Advertisements