http://www.who.int/csr/disease/ebola/situation-reports/en/
Country | Case definition | Cumulative cases | Cases in past 21 days | Cumulative deaths |
Guinea | Confirmed | 2539 | 136 | 1557 (61.3%) |
Probable | 319 | * | 319 | |
Suspected | 13 | * | ‡ | |
Total | 2871 | 136 | 1876 (65.3%) | |
Liberia | Confirmed | 3135 | 25 | ‡ (??%) |
Probable | 1854 | * | ‡ | |
Suspected | 3489 | * | ‡ | |
Total | 8478 | 25 | 3605 (42.5%) | |
Sierra Leone | Confirmed | 7903 | 549 | 2779 (35.2%) |
Probable | 287 | * | 208 | |
Suspected | 2150 | * | 158 | |
Total | 10 340 | 549 | 3145 (30.4%) | |
Total | 21 689 | 710 | 8626 (39.8%) |
Percentages are Mortality rates (Deaths/Cases)
Full Situation Report
Reblogged this on kasozimulindwa.
LikeLike
Reblogged this on kyleecares.
LikeLike